Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size/ Weight | 50 gm |
Fragrance | Sandalwood |
Form | Powder |
Usage/Application | Pooja & Hawan Samagri |
Material | Camphor |
Specialty | Pure |
Formula | C10H16O |
Melting Point | 175 Degree Celsius |
Color | White |
Shelf Life | 12 Month |
Purity | 99% |
Molar Mass | 152.23 g/mol |
Boiling Point | 209 Degree Celsius |
Solubility in Water | 1.2 g dm-3 |
Density | 990 kg/m3 |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 20Kg |
Fragrance | Jasmine |
Usage/Application | Making Camphor Tablet |
Size | Large |
Formula | 1 cm |
Melting Point | 175 Degree Celsius |
Color | White |
Shelf Life | 12 Month |
Molar Mass | 152.23 g/mol |
Packaging Type | Loose |
Density | 990 kg/m3 |
Boiling Point | 209 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Weight/Packaging Size | 500 gm |
No. of Pieces Per Pack | 50 |
Usage/Application | Industrial |
Shape | Cylindrical |
Size | Large |
Packaging Size | Pouch |
Color | White |
Country of Origin | Made in India |
Form | Slab |
We are engaged in offering Bhimseni Camphor Flakes to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Powder |
Purity | 99% |
Packaging Type | Bag |
Grade | Technical Grade |
Melting point | 208 Degree Celsius |
Colour | Natural White |
Shelf Life | 24 Month |
Boiling Point | 213 Degree Celsius |
Density | 1.011 g/cm3 |
Molar Mass | 154.25 g/mol |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 99% |
Packaging Type | Drum |
Grade | Technical Grade |
Usage/Application | Used in Sweets |
Melting point | 208 Degree Celsius |
Colour | Cloudy White |
CAS Number | 124-76-5 |
Shelf Life | 24 Month |
Molar Mass | 154.25 g/mol |
Density | 1.011 g/cm3 |
Formula | C10H18O |
Boiling Point | 213 Degree Celsius |
Physical Form | Flakes |
Country of Origin | Made in India |